Live Operation Status
| Current Position | ๐ต In USDT |
| Entry Date | - |
| Entry Price | - |
| Entry Origin | - |
| Current PnL | No active position |
| Last Update | - |
| Status | ๐ข Recent update |
| Last Update |
19 hours ago
2026-09-01T06:50:53.151619+00:00 |
| BTC Position Access | ๐ข Available |
| Hourly Position Access | ๐ก Not available under current conditions |
| BTC Price | 77214.02 USDT |
| Date | 2026-08-31 |
| Open | 77682.00 |
| High | 79250.00 |
| Low | 77392.00 |
| Close | 78581.29 |
| Date | 2026-09-01 |
| Open | 78727.11 |
| High | 79220.61 |
| Low | 78727.11 |
| Close | 79179.99 |
| Total Operations | 1 |
| Winning | 1 |
| Losing | 0 |
| Win Rate | 100 % |
| Accumulated Return | 0.86 % |
| Capital (base 1000 USDT) | 1008.55 USDT |
No recent activity.
| Entry Date | Exit Date | Buy | Sell | Result | Entry Origin | Exit Origin |
|---|---|---|---|---|---|---|
| 2026-08-22 | 2026-08-23 | 77074.94 | 77734.00 | 0.86 % | Narrativa Diaria | Estructura Diaria |